El precio medio del día 16 de septiembre de 2024 es de 0.112 €/kWh, lo que supone una diferencia de 0.030 €/kWh con respecto al día anterior y de -0.021 €/kWh con respecto a la media del mes.
Los tres precios más altos del día son:
Los tres precios más bajos fuera de madrugada son:
Hora | Precio (€/kWh) | Diferencia con el día anterior (€/kWh) | Media mensual de esa hora (€/kWh) |
---|---|---|---|
00:00:00 | 0.086 €/kWh | -0.029 €/kWh | 0.138 €/kWh |
00:00:00 | 0.086 €/kWh | -0.029 €/kWh | 0.138 €/kWh |
01:00:00 | 0.069 €/kWh | -0.046 €/kWh | 0.135 €/kWh |
01:00:00 | 0.069 €/kWh | -0.046 €/kWh | 0.135 €/kWh |
02:00:00 | 0.072 €/kWh | -0.040 €/kWh | 0.132 €/kWh |
02:00:00 | 0.072 €/kWh | -0.040 €/kWh | 0.132 €/kWh |
03:00:00 | 0.065 €/kWh | -0.047 €/kWh | 0.131 €/kWh |
03:00:00 | 0.065 €/kWh | -0.047 €/kWh | 0.131 €/kWh |
04:00:00 | 0.059 €/kWh | -0.053 €/kWh | 0.129 €/kWh |
04:00:00 | 0.059 €/kWh | -0.053 €/kWh | 0.129 €/kWh |
05:00:00 | 0.065 €/kWh | -0.047 €/kWh | 0.130 €/kWh |
05:00:00 | 0.065 €/kWh | -0.047 €/kWh | 0.130 €/kWh |
06:00:00 | 0.096 €/kWh | -0.015 €/kWh | 0.138 €/kWh |
06:00:00 | 0.096 €/kWh | -0.015 €/kWh | 0.138 €/kWh |
07:00:00 | 0.111 €/kWh | 0.000 €/kWh | 0.143 €/kWh |
07:00:00 | 0.111 €/kWh | 0.000 €/kWh | 0.143 €/kWh |
08:00:00 | 0.139 €/kWh | 0.045 €/kWh | 0.162 €/kWh |
08:00:00 | 0.139 €/kWh | 0.045 €/kWh | 0.162 €/kWh |
09:00:00 | 0.121 €/kWh | 0.061 €/kWh | 0.141 €/kWh |
09:00:00 | 0.121 €/kWh | 0.061 €/kWh | 0.141 €/kWh |
10:00:00 | 0.123 €/kWh | 0.081 €/kWh | 0.136 €/kWh |
10:00:00 | 0.123 €/kWh | 0.081 €/kWh | 0.136 €/kWh |
11:00:00 | 0.121 €/kWh | 0.079 €/kWh | 0.116 €/kWh |
11:00:00 | 0.121 €/kWh | 0.079 €/kWh | 0.116 €/kWh |
12:00:00 | 0.121 €/kWh | 0.078 €/kWh | 0.111 €/kWh |
12:00:00 | 0.121 €/kWh | 0.078 €/kWh | 0.111 €/kWh |
13:00:00 | 0.120 €/kWh | 0.078 €/kWh | 0.106 €/kWh |
13:00:00 | 0.120 €/kWh | 0.078 €/kWh | 0.106 €/kWh |
14:00:00 | 0.071 €/kWh | 0.029 €/kWh | 0.068 €/kWh |
14:00:00 | 0.071 €/kWh | 0.029 €/kWh | 0.068 €/kWh |
15:00:00 | 0.071 €/kWh | 0.029 €/kWh | 0.064 €/kWh |
15:00:00 | 0.071 €/kWh | 0.029 €/kWh | 0.064 €/kWh |
16:00:00 | 0.070 €/kWh | 0.027 €/kWh | 0.064 €/kWh |
16:00:00 | 0.070 €/kWh | 0.027 €/kWh | 0.064 €/kWh |
17:00:00 | 0.070 €/kWh | 0.027 €/kWh | 0.083 €/kWh |
17:00:00 | 0.070 €/kWh | 0.027 €/kWh | 0.083 €/kWh |
18:00:00 | 0.154 €/kWh | 0.112 €/kWh | 0.143 €/kWh |
18:00:00 | 0.154 €/kWh | 0.112 €/kWh | 0.143 €/kWh |
19:00:00 | 0.189 €/kWh | 0.089 €/kWh | 0.186 €/kWh |
19:00:00 | 0.189 €/kWh | 0.089 €/kWh | 0.186 €/kWh |
20:00:00 | 0.217 €/kWh | 0.104 €/kWh | 0.202 €/kWh |
20:00:00 | 0.217 €/kWh | 0.104 €/kWh | 0.202 €/kWh |
21:00:00 | 0.213 €/kWh | 0.101 €/kWh | 0.205 €/kWh |
21:00:00 | 0.213 €/kWh | 0.101 €/kWh | 0.205 €/kWh |
22:00:00 | 0.136 €/kWh | 0.028 €/kWh | 0.163 €/kWh |
22:00:00 | 0.136 €/kWh | 0.028 €/kWh | 0.163 €/kWh |
23:00:00 | 0.121 €/kWh | 0.018 €/kWh | 0.157 €/kWh |
23:00:00 | 0.121 €/kWh | 0.018 €/kWh | 0.157 €/kWh |
Fuente: precio-luz.com
El mercado hipotecario en España ha registrado un impresionante crecimiento del 60,8% en octubre en…
El precio medio del día 21 de diciembre de 2024 es de 0.142 €/kWh, lo…
El Euribor es el índice de referencia más utilizado en las hipotecas variables en Europa…
El Banco Central de Rusia decidió este viernes mantener su tipo de interés clave en…
Muchos guardan todo su dinero en una única cuenta bancaria, pero ¿es lo que recomiendan…