droblo
Administrator
Cierre 2009 Cierre 2008 Rentabilidad
5 mejores
*FORTIS NL 2,62* 0,93* 181,79%*
*RENAULT 36,11* 18,55* 94,64%*
*MITTAL STEEL COMPANY 32,40* 17,00* 90,59%*
*BNP PARIBAS 55,78* 30,25* 84,40%*
*DEUTSCHE BANK 49,42* 27,83* 77,58%*
5 peores
*VIVENDI 20,81* 23,27* -10,57%*
*FRANCE TELEC 17,41* 19,96* -12,80%*
*GDFF 30,01* 34,59* -13,26%*
*NOKIA 8,92* 11,10* -19,64%*
*VOLKSWAGEN (CHF) 77,00* 250,00* -69,20%*
5 mejores
*FORTIS NL 2,62* 0,93* 181,79%*
*RENAULT 36,11* 18,55* 94,64%*
*MITTAL STEEL COMPANY 32,40* 17,00* 90,59%*
*BNP PARIBAS 55,78* 30,25* 84,40%*
*DEUTSCHE BANK 49,42* 27,83* 77,58%*
5 peores
*VIVENDI 20,81* 23,27* -10,57%*
*FRANCE TELEC 17,41* 19,96* -12,80%*
*GDFF 30,01* 34,59* -13,26%*
*NOKIA 8,92* 11,10* -19,64%*
*VOLKSWAGEN (CHF) 77,00* 250,00* -69,20%*